Bigift Luggage Co.,Ltd.
| Main Markets | Total Revenue (%) | Main Product(s) |
|---|---|---|
| Domestic Market | 14.00% | Trolley Luggage, Pilot Case, Briefcase |
| Western Europe | 12.00% | Trolley Luggage, Pilot Case, Briefcase |
| Southeast Asia | 10.00% | Trolley Luggage, Pilot Case, Briefcase |
| Eastern Asia | 10.00% | Trolley Luggage, Pilot Case, Briefcase |
| North America | 9.00% | Trolley Luggage, Pilot Case, Briefcase |
| Eastern Europe | 9.00% | Trolley Luggage, Pilot Case, Briefcase |
| South America | 5.00% | Trolley Luggage, Pilot Case, Briefcase |
| Oceania | 5.00% | Trolley Luggage, Pilot Case, Briefcase |
| Central America | 5.00% | Trolley Luggage, Pilot Case, Briefcase |
| Northern Europe | 5.00% | Trolley Luggage, Pilot Case, Briefcase |
| South Asia | 5.00% | Trolley Luggage, Pilot Case, Briefcase |
| Mid East | 4.00% | Trolley Luggage, Pilot Case, Briefcase |
| Southern Europe | 4.00% | Trolley Luggage, Pilot Case, Briefcase |
| Africa | 3.00% | Trolley Luggage, Pilot Case, Briefcase |
|
Total Annual Sales Volume: |
US$10 Million - US$50 Million |
|---|---|
| Export Percentage: | 81% - 90% |
Email to this supplier
